Single Hook Monorail
(Standard)

SATURN wire rope hoists are built for long-term service – proven in the field for decades. Centered around our worm gear drive (the heart of the machine), this single-hook monorail hoist delivers smooth, controlled lifting and dependable braking in a standard-headroom package. Designed to meet or exceed ASME HST-4 performance standards and ASME B30.16 safety requirements, it provides a robust H3-duty baseline with flexible suspension configurations and a wide range of upgrade options. Review standard features and available options below. 

Capacity

  • 1 to 3 Ton (Single Reeved)
  • 4 to 7.5 Ton (4-Part Single Reeved)
  • 5 to 10 Ton (Single Reeved)

Suspension Configuration

  • Motorized Trolley Motorized Trolley
  • Ceiling Mounted Ceiling Mounted
  • Plain Trolley Plain Trolley
  • 2-Part Single 2-Part Single
  • 4-Part Single 4-Part Single
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
EA2-2022-MT2,00020222PS1/42 @ 120025″22 7/8″4″675
EA2-2036-MT2,00020362PS1/42 @ 120025″27 7/8″6 3/4″750
EA2-2050-MT2,00020502PS1/42 @ 120025″32 7/8″9 3/8″825
EA2-3064-MT2,00030642PS1/43 @ 180025″37 7/8″11 3/4″900
EA2-3078-MT2,00030782PS1/43 @ 180025″42 7/8″14 3/8″975
EA3-2022-MT3,00020222PS5/163 @ 180025″22 7/8″4″675
EA3-2036-MT3,00020362PS5/163 @ 180025″27 7/8″6 3/4″750
EA3-2050-MT3,00020502PS5/163 @ 180025″32 7/89 3/8″825
EA3-3064-MT3,00030642PS5/165 @ 180025″37 7/8″11 3/4″900
EA3-3078-MT3,00030782PS5/165 @ 180025″42 7/8″14 3/8″975
EA4-1011-MT4,00010114PS1/42 @ 120026″22 7/8″2″700
EA4-1518-MT4,00015184PS1/43 @ 180026″27 7/8″3 3/8″775
EA4-1525-MT4,00015254PS1/43 @ 180026″32 7/8″4 3/4″850
EA4-1532-MT4,00015324PS1/43 @ 180026″37 7/8″5 7/8″925
EA4-1539-MT4,00015394PS1/43 @ 180026″42 7/8″7 1/4″1000
FA4-2020-MT4,00020202PS3/85 @ 120032″28 3/4″5 3/8″875
FA4-2034-MT4,00020342PS3/85 @ 120032″36 1/4″8 7/8″950
FA4-2048-MT4,00020482PS3/85 @ 120032″43 3/4″12 1/2″1025
FA4-3063-MT4,00030632PS3/87-1/2 @ 180032″51 1/4″15 3/4″1100
FA4-3078-MT4,00030782PS3/87-1/2 @ 180032″58 3/4″19 3/8″1175
EA6-1011-MT6,00010114PS5/163 @ 120026″22 7/8″2″700
EA6-1518-MT6,00015184PS5/165 @ 180026″27 7/8″3 3/8″775
EA6-1525-MT6,00015254PS5/165 @ 180026″32 7/8″4 3/4″850
EA6-1532-MT6,00015324PS5/165 @ 180026″37 7/8″5 7/8″925
EA6-1539-MT6,00015394PS5/165 @ 180026″42 7/8″7 1/4″1000
FA6-2020-MT6,00020202PS7/166 @ 120032″28 3/4″5 3/8″900
FA6-2034-MT6,00020342PS7/166 @ 120032″36 1/4″8 7/8″975
FA6-2048-MT6,00020482PS7/166 @ 120032″43 3/4″12 1/2″1050
FA6-3063-MT6,00030632PS7/1610 @ 180032″51 1/4″15 3/4″1125
FA6-3078-MT6,00030782PS7/1610 @ 180032″58 3/4″19 3/8″1200

Notes:

  • Longer lifts as custom
  • Standard trolley speeds: 35 & 60 FPM
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
EA2-2022-CM2,00020222PS1/42 @ 120025″22 7/8″4″675
EA2-2036-CM2,00020362PS1/42 @ 120025″27 7/8″6 3/4″750
EA2-2050-CM2,00020502PS1/42 @ 120025″32 7/8″9 3/8″825
EA2-3064-CM2,00030642PS1/43 @ 180025″37 7/8″11 3/4″900
EA2-3078-CM2,00030782PS1/43 @ 180025″42 7/8″14 3/8″975
EA3-2022-CM3,00020222PS5/163 @ 180025″22 7/8″4″675
EA3-2036-CM3,00020362PS5/163 @ 180025″27 7/8″6 3/4″750
EA3-2050-CM3,00020502PS5/163 @ 180025″32 7/89 3/8″825
EA3-3064-CM3,00030642PS5/165 @ 180025″37 7/8″11 3/4″900
EA3-3078-CM3,00030782PS5/165 @ 180025″42 7/8″14 3/8″975
EA4-1011-CM4,00010114PS1/42 @ 120026″22 7/8″2″700
EA4-1518-CM4,00015184PS1/43 @ 180026″27 7/8″3 3/8″775
EA4-1525-CM4,00015254PS1/43 @ 180026″32 7/8″4 3/4″850
EA4-1532-CM4,00015324PS1/43 @ 180026″37 7/8″5 7/8″925
EA4-1539-CM4,00015394PS1/43 @ 180026″42 7/8″7 1/4″1000
FA4-2020-CM4,00020202PS3/85 @ 120032″28 3/4″5 3/8″875
FA4-2034-CM4,00020342PS3/85 @ 120032″36 1/4″8 7/8″950
FA4-2048-CM4,00020482PS3/85 @ 120032″43 3/4″12 1/2″1025
FA4-3063-CM4,00030632PS3/87-1/2 @ 180032″51 1/4″15 3/4″1100
FA4-3078-CM4,00030782PS3/87-1/2 @ 180032″58 3/4″19 3/8″1175
EA6-1011-CM6,00010114PS5/163 @ 120026″22 7/8″2″700
EA6-1518-CM6,00015184PS5/165 @ 180026″27 7/8″3 3/8″775
EA6-1525-CM6,00015254PS5/165 @ 180026″32 7/8″4 3/4″850
EA6-1532-CM6,00015324PS5/165 @ 180026″37 7/8″5 7/8″925
EA6-1539-CM6,00015394PS5/165 @ 180026″42 7/8″7 1/4″1000
FA6-2020-CM6,00020202PS7/166 @ 120032″28 3/4″5 3/8″900
FA6-2034-CM6,00020342PS7/166 @ 120032″36 1/4″8 7/8″975
FA6-2048-CM6,00020482PS7/166 @ 120032″43 3/4″12 1/2″1050
FA6-3063-CM6,00030632PS7/1610 @ 180032″51 1/4″15 3/4″1125
FA6-3078-CM6,00030782PS7/1610 @ 180032″58 3/4″19 3/8″1200
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
EA2-2022-PT2,00020222PS1/42 @ 120025″22 7/8″4″675
EA2-2036-PT2,00020362PS1/42 @ 120025″27 7/8″6 3/4″750
EA2-2050-PT2,00020502PS1/42 @ 120025″32 7/8″9 3/8″825
EA2-3064-PT2,00030642PS1/43 @ 180025″37 7/8″11 3/4″900
EA2-3078-PT2,00030782PS1/43 @ 180025″42 7/8″14 3/8″975
EA3-2022-PT3,00020222PS5/163 @ 180025″22 7/8″4″675
EA3-2036-PT3,00020362PS5/163 @ 180025″27 7/8″6 3/4″750
EA3-2050-PT3,00020502PS5/163 @ 180025″32 7/89 3/8″825
EA3-3064-PT3,00030642PS5/165 @ 180025″37 7/8″11 3/4″900
EA3-3078-PT3,00030782PS5/165 @ 180025″42 7/8″14 3/8″975
EA4-1011-PT4,00010114PS1/42 @ 120026″22 7/8″2″700
EA4-1518-PT4,00015184PS1/43 @ 180026″27 7/8″3 3/8″775
EA4-1525-PT4,00015254PS1/43 @ 180026″32 7/8″4 3/4″850
EA4-1532-PT4,00015324PS1/43 @ 180026″37 7/8″5 7/8″925
EA4-1539-PT4,00015394PS1/43 @ 180026″42 7/8″7 1/4″1000
FA4-2020-PT4,00020202PS3/85 @ 120032″28 3/4″5 3/8″875
FA4-2034-PT4,00020342PS3/85 @ 120032″36 1/4″8 7/8″950
FA4-2048-PT4,00020482PS3/85 @ 120032″43 3/4″12 1/2″1025
FA4-3063-PT4,00030632PS3/87-1/2 @ 180032″51 1/4″15 3/4″1100
FA4-3078-PT4,00030782PS3/87-1/2 @ 180032″58 3/4″19 3/8″1175
EA6-1011-PT6,00010114PS5/163 @ 120026″22 7/8″2″700
EA6-1518-PT6,00015184PS5/165 @ 180026″27 7/8″3 3/8″775
EA6-1525-PT6,00015254PS5/165 @ 180026″32 7/8″4 3/4″850
EA6-1532-PT6,00015324PS5/165 @ 180026″37 7/8″5 7/8″925
EA6-1539-PT6,00015394PS5/165 @ 180026″42 7/8″7 1/4″1000
FA6-2020-PT6,00020202PS7/166 @ 120032″28 3/4″5 3/8″900
FA6-2034-PT6,00020342PS7/166 @ 120032″36 1/4″8 7/8″975
FA6-2048-PT6,00020482PS7/166 @ 120032″43 3/4″12 1/2″1050
FA6-3063-PT6,00030632PS7/1610 @ 180032″51 1/4″15 3/4″1125
FA6-3078-PT6,00030782PS7/1610 @ 180032″58 3/4″19 3/8″1200
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
FA8-1010-MT8,00010104PS3/85@120037″18 3/4″2 3/4″1175
FA8-1017-MT8,00010174PS3/85@120037″36 1/4″4 1/21250
FA8-1024-MT8,00010244PS3/85@120037″43 3/4″6 1/4″1325
FA8-1031-MT8,00010314PS3/85@120037″51 1/4′”7 7/8″1400
FA8-1517-MT8,00015174PS3/87-1/2 @ 180037″36 1/4″4 1/2″1250
FA8-1524-MT8,00015244PS3/87-1/2 @ 180037″43 3/4″6 1/4″1325
FA8-1531-MT8,00015314PS3/87-1/2 @ 180037″51 1/4′”7 7/8″1400
FA8-1539-MT8,00015394PS3/87-1/2 @ 180037″58 3/4″9 5/8″1475
FA8-1546-MT8,00015464PS3/87-1/2 @ 180037″66 1/4″11 1/4″1550
FA10-1010-MT10,00010104PS3/86 @ 120037″28 3/4″2 3/4″1200
FA10-1017-MT10,00010174PS3/86 @ 120037″36 1/4″4 1/2″1275
FA10-1024-MT10,00010244PS3/86 @ 120037″43 3/4″6 1/4″1350
FA10-1031-MT10,00010314PS3/86 @ 120037″51 1/4′”7 7/8″1425
FA10-1517-MT10,00015174PS3/810 @ 180037″36 1/4″4 1/2″1275
FA10-1524-MT10,00015244PS3/810 @ 180037″43 3/4″6 1/4″1350
FA10-1531-MT10,00015314PS3/810 @ 180037″51 1/4′”7 7/8″1425
FA10-1539-MT10,00015394PS3/810 @ 180037″58 3/4″9 5/8″1500
FA10-1546-MT10,00015464PS3/810 @ 180037″66 1/4″11 1/4″1575
FA12-1010-MT12,00010104PS7/167-1/2 @ 120037″28 3/4″2 3/4″1200
FA12-1017-MT12,00010174PS7/167-1/2 @ 120037″36 1/4″4 1/2″1275
FA12-1024-MT12,00010244PS7/167-1/2 @ 120037″43 3/4″6 1/4″1350
FA12-1031-MT12,00010314PS7/167-1/2 @ 120037″51 1/4″7 7/8″1425
FA12-1517-MT12,00015174PS7/1610 @ 180037″36 1/4″4 1/2″1275
FA12-1524-MT12,00015244PS7/1610 @ 180037″43 3/4″6 1/4″1350
FA12-1531-MT12,00015314PS7/1610 @ 180037″51 1/4″7 7/8″1425
FA12-1539-MT12,00015394PS7/1610 @ 180037″58 3/4″9 5/8″1500
FA15-1019-MT15,00010194PS7/167-1/2 @ 120039″39 1/4″4 3/4″1475
FA15-1025-MT15,00010254PS7/167-1/2 @ 120039″46 3/4″6 3/4″1550
FA15-1032-MT15,00010324PS7/167-1/2 @ 120039″54 1/4″8 3/8″1625
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
FA8-1010-CM8,00010104PS3/85@120037″18 3/4″2 3/4″1175
FA8-1017-CM8,00010174PS3/85@120037″36 1/4″4 1/21250
FA8-1024-CM8,00010244PS3/85@120037″43 3/4″6 1/4″1325
FA8-1031-CM8,00010314PS3/85@120037″51 1/4′”7 7/8″1400
FA8-1517-CM8,00015174PS3/87-1/2 @ 180037″36 1/4″4 1/2″1250
FA8-1524-CM8,00015244PS3/87-1/2 @ 180037″43 3/4″6 1/4″1325
FA8-1531-CM8,00015314PS3/87-1/2 @ 180037″51 1/4′”7 7/8″1400
FA8-1539-CM8,00015394PS3/87-1/2 @ 180037″58 3/4″9 5/8″1475
FA8-1546-CM8,00015464PS3/87-1/2 @ 180037″66 1/4″11 1/4″1550
FA10-1010-CM10,00010104PS3/86 @ 120037″28 3/4″2 3/4″1200
FA10-1017-CM10,00010174PS3/86 @ 120037″36 1/4″4 1/2″1275
FA10-1024-CM10,00010244PS3/86 @ 120037″43 3/4″6 1/4″1350
FA10-1031-CM10,00010314PS3/86 @ 120037″51 1/4′”7 7/8″1425
FA10-1517-CM10,00015174PS3/810 @ 180037″36 1/4″4 1/2″1275
FA10-1524-CM10,00015244PS3/810 @ 180037″43 3/4″6 1/4″1350
FA10-1531-CM10,00015314PS3/810 @ 180037″51 1/4′”7 7/8″1425
FA10-1539-CM10,00015394PS3/810 @ 180037″58 3/4″9 5/8″1500
FA10-1546-CM10,00015464PS3/810 @ 180037″66 1/4″11 1/4″1575
FA12-1010-CM12,00010104PS7/167-1/2 @ 120037″28 3/4″2 3/4″1200
FA12-1017-CM12,00010174PS7/167-1/2 @ 120037″36 1/4″4 1/2″1275
FA12-1024-CM12,00010244PS7/167-1/2 @ 120037″43 3/4″6 1/4″1350
FA12-1031-CM12,00010314PS7/167-1/2 @ 120037″51 1/4″7 7/8″1425
FA12-1517-CM12,00015174PS7/1610 @ 180037″36 1/4″4 1/2″1275
FA12-1524-CM12,00015244PS7/1610 @ 180037″43 3/4″6 1/4″1350
FA12-1531-CM12,00015314PS7/1610 @ 180037″51 1/4″7 7/8″1425
FA12-1539-CM12,00015394PS7/1610 @ 180037″58 3/4″9 5/8″1500
FA15-1019-CM15,00010194PS7/167-1/2 @ 120039″39 1/4″4 3/4″1475
FA15-1025-CM15,00010254PS7/167-1/2 @ 120039″46 3/4″6 3/4″1550
FA15-1032-CM15,00010324PS7/167-1/2 @ 120039″54 1/4″8 3/8″1625
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Hoist Motor (hp @ rpm)Headroom (A)Wheel Base (E)Hook DriftWeight (lbs)
FA8-1010-PT8,00010104PS3/85@120037″18 3/4″2 3/4″1175
FA8-1017-PT8,00010174PS3/85@120037″36 1/4″4 1/21250
FA8-1024-PT8,00010244PS3/85@120037″43 3/4″6 1/4″1325
FA8-1031-PT8,00010314PS3/85@120037″51 1/4′”7 7/8″1400
FA8-1517-PT8,00015174PS3/87-1/2 @ 180037″36 1/4″4 1/2″1250
FA8-1524-PT8,00015244PS3/87-1/2 @ 180037″43 3/4″6 1/4″1325
FA8-1531-PT8,00015314PS3/87-1/2 @ 180037″51 1/4′”7 7/8″1400
FA8-1539-PT8,00015394PS3/87-1/2 @ 180037″58 3/4″9 5/8″1475
FA8-1546-PT8,00015464PS3/87-1/2 @ 180037″66 1/4″11 1/4″1550
FA10-1010-PT10,00010104PS3/86 @ 120037″28 3/4″2 3/4″1200
FA10-1017-PT10,00010174PS3/86 @ 120037″36 1/4″4 1/2″1275
FA10-1024-PT10,00010244PS3/86 @ 120037″43 3/4″6 1/4″1350
FA10-1031-PT10,00010314PS3/86 @ 120037″51 1/4′”7 7/8″1425
FA10-1517-PT10,00015174PS3/810 @ 180037″36 1/4″4 1/2″1275
FA10-1524-PT10,00015244PS3/810 @ 180037″43 3/4″6 1/4″1350
FA10-1531-PT10,00015314PS3/810 @ 180037″51 1/4′”7 7/8″1425
FA10-1539-PT10,00015394PS3/810 @ 180037″58 3/4″9 5/8″1500
FA10-1546-PT10,00015464PS3/810 @ 180037″66 1/4″11 1/4″1575
FA12-1010-PT12,00010104PS7/167-1/2 @ 120037″28 3/4″2 3/4″1200
FA12-1017-PT12,00010174PS7/167-1/2 @ 120037″36 1/4″4 1/2″1275
FA12-1024-PT12,00010244PS7/167-1/2 @ 120037″43 3/4″6 1/4″1350
FA12-1031-PT12,00010314PS7/167-1/2 @ 120037″51 1/4″7 7/8″1425
FA12-1517-PT12,00015174PS7/1610 @ 180037″36 1/4″4 1/2″1275
FA12-1524-PT12,00015244PS7/1610 @ 180037″43 3/4″6 1/4″1350
FA12-1531-PT12,00015314PS7/1610 @ 180037″51 1/4″7 7/8″1425
FA12-1539-PT12,00015394PS7/1610 @ 180037″58 3/4″9 5/8″1500
FA15-1019-PT15,00010194PS7/167-1/2 @ 120039″39 1/4″4 3/4″1475
FA15-1025-PT15,00010254PS7/167-1/2 @ 120039″46 3/4″6 3/4″1550
FA15-1032-PT15,00010324PS7/167-1/2 @ 120039″54 1/4″8 3/8″1625
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Motor (hp @ rpm)Headroom (A)(B)(C)(D)Wheel Base (E)(G)Hook DriftWeight (lbs)
GA10-2125-MT10,00021252PS1/210 @ 120044″32″26″26″40 3/4″9 1/2″6 1/2″1950
GA10-2150-MT10,00021502PS1/210 @ 120044″32″26″26″53 3/4″9 1/2″13″2125
GA10-2175-MT10,00021752PS1/210 @ 120044″32″26″26″66 3/4″9 1/2″20″2300
GA10-21100-MT10,000211002PS1/210 @ 120044″32″26″26″79 3/49 1/2″26″2475
GA10-3225-MT10,00032252PS1/215 @ 180044″36″28″29″42 5/8″9 1/2″6 1/2″2150
GA10-3250-MT10,00032502PS1/215 @ 180044″36″28″29″55 5/8″9 1/2″13″2375
GA10-3275-MT10,00032752PS1/215 @ 180044″36″28″29″68 5/8″9 1/2″20″2500
GA10-32100-MT10,000321002PS1/215 @ 180044″36″28″29″81 5/8″9 1/2″26″2675
GA15-1620-MT15,00016204PS7/1612 @ 180040″26″22″24″48 7/8″5 5/8″5″1650
GA15-1630-MT15,00016304PS7/1612 @ 180040″26″22″24″58 7/8″5 5/8″7 1/2″1775
GA15-1640-MT15,00016404PS7/1612 @ 180040″26″22″24″68 7/8″5 5/8″10″1900
GA15-1650-MT15,00016504PS7/1612 @ 180040″26″22″24″78 7/8″5 5/8″12 1/2″2025
GA15-2525-MT15,00025252PS5/820 @ 120050″40″32″34″45 5/8″10″6 1/2″2500
GA15-2550-MT15,00025502PS5/820 @ 120050″40″32″34″58 3/8″10″13″2725
GA15-2575-MT15,00025752PS5/820 @ 120050″40″32″34″71 5/8″10″20″2850
GA15-25100-MT15,000251002PS5/820 @ 120050″40″32″34″84 5/8″10″26″3025
GA15-3025-MT15,00030252PS5/820 @ 120050″40″32″34″45 5/8″10″6 1/2″2500
GA15-3050-MT15,00030502PS5/820 @ 120050″40″32″34″58 3/8″10″13″2725
GA15-3075-MT15,00030752PS5/820 @ 120050″40″32″34″71 5/8″10″20″2850
GA15-30100-MT15,000301002PS5/820 @ 120050″40″32″34″84 5/8″10″26″3025
GA20-1620-MT20,00016204PS1/215 @ 180048″35″29″31″53 1/8′”8″5 1/2″2875
GA20-1630-MT20,00016304PS1/215 @ 180048″35″29″31″63 1/”88″8″3125
GA20-1640-MT20,00016404PS1/215 @ 180048″35″29″31″74 1/8″8″10 1/2″3375
GA20-1650-MT20,00016504PS1/215 @ 180048″35″29″31″84 1/8″8″13″3625

Notes:

  • Longer lifts as custom
  • Standard trolley speed: 35 & 60 FPM
Catalog No.Capacity (lbs)Speed (fpm)Lift (ft)Reeving TypeCable (dia)Motor (hp @ rpm)Headroom (A)(B)(C)(D)Wheel Base (E)(G)Hook DriftWeight (lbs)
GA10-2125-MT10,00021252PS1/210 @ 120044″32″26″26″40 3/4″9 1/2″6 1/2″1950
GA10-2150-MT10,00021502PS1/210 @ 120044″32″26″26″53 3/4″9 1/2″13″2125
GA10-2175-MT10,00021752PS1/210 @ 120044″32″26″26″66 3/4″9 1/2″20″2300
GA10-21100-MT10,000211002PS1/210 @ 120044″32″26″26″79 3/49 1/2″26″2475
GA10-3225-MT10,00032252PS1/215 @ 180044″36″28″29″42 5/8″9 1/2″6 1/2″2150
GA10-3250-MT10,00032502PS1/215 @ 180044″36″28″29″55 5/8″9 1/2″13″2375
GA10-3275-MT10,00032752PS1/215 @ 180044″36″28″29″68 5/8″9 1/2″20″2500
GA10-32100-MT10,000321002PS1/215 @ 180044″36″28″29″81 5/8″9 1/2″26″2675
GA15-1620-MT15,00016204PS7/1612 @ 180040″26″22″24″48 7/8″5 5/8″5″1650
GA15-1630-MT15,00016304PS7/1612 @ 180040″26″22″24″58 7/8″5 5/8″7 1/2″1775
GA15-1640-MT15,00016404PS7/1612 @ 180040″26″22″24″68 7/8″5 5/8″10″1900
GA15-1650-MT15,00016504PS7/1612 @ 180040″26″22″24″78 7/8″5 5/8″12 1/2″2025
GA15-2525-MT15,00025252PS5/820 @ 120050″40″32″34″45 5/8″10″6 1/2″2500
GA15-2550-MT15,00025502PS5/820 @ 120050″40″32″34″58 3/8″10″13″2725
GA15-2575-MT15,00025752PS5/820 @ 120050″40″32″34″71 5/8″10″20″2850
GA15-25100-MT15,000251002PS5/820 @ 120050″40″32″34″84 5/8″10″26″3025
GA15-3025-MT15,00030252PS5/820 @ 120050″40″32″34″45 5/8″10″6 1/2″2500
GA15-3050-MT15,00030502PS5/820 @ 120050″40″32″34″58 3/8″10″13″2725
GA15-3075-MT15,00030752PS5/820 @ 120050″40″32″34″71 5/8″10″20″2850
GA15-30100-MT15,000301002PS5/820 @ 120050″40″32″34″84 5/8″10″26″3025
GA20-1620-MT20,00016204PS1/215 @ 180048″35″29″31″53 1/8′”8″5 1/2″2875
GA20-1630-MT20,00016304PS1/215 @ 180048″35″29″31″63 1/”88″8″3125
GA20-1640-MT20,00016404PS1/215 @ 180048″35″29″31″74 1/8″8″10 1/2″3375
GA20-1650-MT20,00016504PS1/215 @ 180048″35″29″31″84 1/8″8″13″3625

Notes:

  • Longer lifts as custom
  • Standard trolley speeds: 35 & 60 FPM

Standard Features

  • Capacities: 1 Ton to 10 Tons 
  • Lifts: Up to 100Ft 
  • ASME Service Classification: H3 Duty 
  • Suspension Configuration Options 
  • Worm Gear Drives 
  • AC/Disc Hoist Brake (150% Motor Torque) 
  • TENV/30-Min/Inv. Ready (3:1) Hoist Motor 
  • TEFC/Inverter Ready (5:1) Trolley Motor 
  • Trolley Speeds: 35 FPM or 60 FPM 
  • Power Voltages: 230V or 460V-3Ph-60Hz 
  • Control Voltage: 115V 
  • NEMA 1 Enclosures (Indoor Service) 
  • Single Speed Contactor Controls 
  • Fuses & Thermal Overload Protection 
  • Upper Paddle Limit Switch 
  • Temp Rating: 10F to 120F 
  • Drop Lugs (Frame/Trolley Wrap-Around) 
  • Factory Balanced 
  • Factory Load Tested 
  • Safety Yellow Paint 
  • Heavy Duty/High Quality Construction 
  • Conforms to NFPA 70 (National Electric Code) 
  • Conforms to OSHA 1910.179 Safety Standards

Optional Features

  • Higher Capacities: Up To 20 Ton 
  • Power Voltage: 208V or 575V-3Ph-60Hz 
  • Extra Wide Hook Centers: Over 8Ft 
  • Plate Hooks 
  • Narrow/Hardened Wheels (For Patented Track) 
  • Upgrades for Heavy Service: H4/H4+ Duty 
  • Heavy Duty Oil Shear Hoist Brake 
  • 60-Min/Inverter Duty (10:1) Motors 
  • Class H Insulated Motors 
  • VFD Control Packages (2-Speeds) 
  • 2-Speed Motors/Contactor Controls 
  • Wired Pendants 
  • Trolley Brake (High Capacities/Positioning) 
  • Radio Control System/Warning Light 
  • Mainline Contactor 
  • Control Voltage: 24V 
  • NEMA 4/TENV Motors (Outdoor Service) 
  • UL/CUL Registered Control Panels 
  • Hoist Gear Type/Trolley Travel Limit Switches 
  • Slack Cable Limit Switches 
  • Heavy Duty Rope Guide System 
  • Deep Grooved Drums (100% Depth Of Cable) 
  • Overload Devices 
  • Warning Devices: Flashing Light/Horn 
  • Collector Brackets 
  • Pendant Outrigger Arms 
  • Encoders (For Automated Operation) 
  • Bumpers: Rubber/Spring 
  • Synthetic Oil/Heaters (Operation < 10F) 
  • Anti-Condensation Heaters 
  • Steel Weather Covers 
  • High Temperature Features 
  • Corrosion Resistant Features 
  • Spark Resistant Features 

Need a hoist
that rises above?

Let’s talk about your challenges.

Request a quote

Other Wire Rope Hoists

Single Hook Monorail
(Standard)

Single Hook Monorail
(Semi-Low)

Single Hook Monorail
(Ultra-Low)

Twin Hook Monorail

Base Mounted Winches

Custom Hoists

Headroom As low as 25″ As low as 20″ As low as 12″ As low as 25″ As low as 16″ Custom headroom available
Capacities 1 ton to 10 tons (standard) Up to 50 tons (custom) 1 ton to 10 tons (standard) Up to 50 tons (custom) 1 ton to 10 tons (standard) Up to 50 tons (custom) 1 ton to 10 tons (standard) Up to 50 tons (custom) 1,000 – 3,000 LB (standard) Over 3,500 LB (custom) Up to 50 tons
Lifts Up to 100ft Up to 50ft Up to 50ft Up to 50ft Up to 44ft Custom longer lifts available
You are here See products See products See products See products See products