Under-Running End Trucks

SATURN under running end trucks are standard, catalog solutions for installers who prefer an under-running crane design and a suspended runway approach. Engineered for smooth travel and reliable operation, these end trucks integrate cleanly into new systems and retrofit applications alike.

Review standard features and available options below. 

Type

  • Motorized
  • Tractor Driven

Capacity

  • 4,000 lbs
  • 6,000 lbs
  • 10,000 – 15,000 lbs
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load(A)(B)(C)(D)(E)(F)
UMD4-35484,000351/3 HP48″25′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-35604,000351/3 HP60″35′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-35724,000351/3 HP72″40′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-58484,000581/3 HP48″25′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-58604,000581/3 HP60″35′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-58724,000581/3 HP72″40′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-87484,000871/2 HP48″25′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-87604,000871/2 HP60″35′4 1/4″1,4507″18″9″1″12 3/4″4″
UMD4-87724,000871/2 HP72″40′4 1/4″1,4507″18″9″1″12 3/4″4″

Notes:

  • Under-running motorized end trucks feature geared wheels & pinion, worm gears and class C service
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load(A)(B)(C)(D)(E)(F)
UMD6-35486,000351/3 HP48″25′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-35606,000351/3 HP60″35′6″2,3759007″18 3/4″9″1″12 3/4″4″
UMD6-35726,000351/3 HP72″40′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-60486,000601/2 HP48″25′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-60606,000601/2 HP60″35′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-60726,000601/2 HP72″40′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-90486,000903/4 HP48″25′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-90606,000903/4 HP60″35′6″2,3757″18 3/4″9″1″12 3/4″4″
UMD6-90726,000903/4 HP72″40′6″2,3757″18 3/4″9″1″12 3/4″4″

Notes:

  • Under-running motorized end trucks feature geared wheels & pinion, worm gears and class C service
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load
UMD10-406010,000401/2 HP60″35′7″2,900
UMD10-407210,000401/2 HP72″40′7″2,900
UMD10-409010,000401/2 HP90″50′7″2,900
UMD10-656010,000653/4 HP60″35′7″2,900
UMD10-657210,000653/4 HP72″40′7″2,900
UMD10-659010,000653/4 HP90″50′7″2,900
UMD10-1006010,0001001 HP60″35′7″2,900
UMD10-1007210,0001001 HP72″40′7″2,900
UMD10-1009010,0001001 HP90″50′7″2,900
UMD15-407215,000403/4 HP72″40′7″N/A
UMD15-409015,000403/4 HP90″50′7″N/A
UMD15-657215,000651 HP72″40′N/AN/A
UMD15-659015,000651 HP90″50′N/AN/A
UMD15-1007215,0001001 1/2 HP72″40′N/AN/A
UMD15-1009015,0001001 1/2 HP90″50′N/AN/A

Notes:

  • Under-running motorized end trucks feature geared wheels & pinion, worm gears and class C service
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load(A)(B)(C)(D)(E)(F)
UTD4-35484,000351/3 HP48″25′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-35604,000351/3 HP60″35′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-35724,000351/3 HP72″40′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-70484,000701/2 HP48″25′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-70604,000701/2 HP60″35′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-70724,000701/2 HP72″40′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-90484,000903/4 HP48″25′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-90604,000903/4 HP60″35′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″
UTD4-90724,000903/4 HP72″40′4 1/4″1,4507″16 1/4″5 1/4″1″6 3/8″4″

Notes:

  • Under-running tractor driven end trucks feature no gears for ease of maintenance, wide range of speeds, T-144 & T-150 tractor models and up to class D service
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load(A)(B)(C)(D)(E)(F)
UTD6-35486,000351/3 HP48″25′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-35606,000351/3 HP60″35′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-35726,000351/3 HP72″40′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-70486,000701/2 HP48″25′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-70606,000701/2 HP60″35′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-70726,000701/2 HP72″40′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-90486,000903/4 HP48″25′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-90606,000903/4 HP60″35′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″
UTD6-90726,000903/4 HP72″40′6″2,3757″16 1/4″5 1/4″1″6 3/8″4″

Notes:

  • Under-running tractor driven end trucks feature no gears for ease of maintenance, wide range of speeds, T-144 & T-150 tractor models and up to class D service
Catalog No.Capacity (lbs)Speed (fpm)Motors (2x)Wheel Base (E)Max SpanWheel (dia)Max Wheel Load(A)(B)(C)(D)(E)(F)
UTD10-556010,000551/2 HP60″35′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-557210,000551/2 HP72″40′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-559010,000551/2 HP90″50′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-706010,000703/4 HP60″35′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-707210,000703/4 HP72″40′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-709010,000703/4 HP90″50′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-1106010,0001101 HP60″35′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-1107210,0001101 HP72″40′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD10-1109010,0001101 HP90″50′7″3,6257 3/4″19 3/4″7″1 1/2″7 3/4″4 3/8″
UTD15-557215,000553/4 HP72″40′7″5,0507 3/4″19 3/4″7″1 1/2″7 3/4″4 7/8″
UTD15-559015,000553/4 HP90″50′7″5,0507 3/4″19 3/4″7″1 1/2″7 3/4″4 7/8″
UTD15-707215,000701 HP72″40′7″5,0507 3/4″19 3/4″7″1 1/2″7 3/4″4 7/8″
UTD15-709015,000701 HP90″50′7″5,0507 3/4″19 3/4″7″1 1/2″7 3/4″4 7/8″
UTD15-1107215,0001101 1/2 HP72″40′7″5,0507 3/4″19 3/4″7″”1 1/2″7 3/4″4 7/8″
UTD15-1109015,0001101 1/2 HP90″50′7″5,0507 3/4″19 3/4″7″1 1/2″7 3/4″4 7/8″

Notes:

  • Under-running tractor driven end trucks feature no gears for ease of maintenance, wide range of speeds, T-144 & T-150 tractor models and up to class D service

Standard Features

  • Capacities: 1-Ton to 7.5 Ton 
  • CMAA Service Classification: Class C 
  • Spans: Up To 50Ft 
  • Single Girder Style 
  • Worm Gear Drives 
  • TEFC/Inverter Ready (5:1) Trolley Motors 
  • Power Voltages: 230V or 460V-3Ph-60Hz 
  • Temp Rating: 10F to 120F 
  • Temp Rating: 10F to 120F 
  • Steel-Alloy Wheels 
  • Drop Lugs/Rail Sweeps/Rubber Bumpers 
  • Drilled Mounting Pads 
  • Safety Yellow Paint 
  • Conforms to OSHA 1910.179 Safety Standards

Optional Features

  • Higher Capacities: Up To 15-Ton 
  • Power Voltage: 208V or 575V-3Ph-60Hz 
  • Upgrades for Heavy Service: Class D 
  • Inverter Duty (10:1) Motors 
  • Helical Gear Drives/Oversized Bearings 
  • Narrow/Hardened Wheels (Patented Track) 
  • Hardened Wheels (For Faster Speeds) 
  • Double Girder Style 
  • VFD Bridge Control Panel (2-Speeds) 
  • NEMA 4/TENV Motors (Outdoor Service) 
  • Spring Bumpers 
  • High Temperature Features 
  • Corrosion Resistant Features 
  • Spark Resistant Features

Need a hoist
that rises above?

Let’s talk about your challenges.

Request a quote

Other End Trucks

Top Running End Trucks

Under Running End Trucks

Custom End Trucks & Trolleys

Capacities 1 ton to 10 tons 1 ton to 7.5 tons Custom capacities available
See products You are here See products